
The Finalists for the Bebras Computational Thinking Challenge announced
We are delighted to announce the top 10% of participants in last November’s Bebras Computational Thinking Challenge, have been invited to take part, online, in the Bebras National Finals. The National Finals will take place, during Tech Week on Tuesday 20th April 2021.
Below is the list of qualifying students, only identified by their school and username. Individual teachers whose students have qualified for the Finals, have been contacted and we will be in touch nearer the event with further details.
School | Username | School | Username | School | Username |
Abbey Vocational School | bavs2020608 | Galway Educate Together Secondary School | P.E | Scoil Mhuire GNS | smgns69 |
Abbey Vocational School | 2020bavs35 | Galway Educate Together Secondary School | A.F | Scoil Mhuire GNS | smgns25 |
Abbey Vocational School | bavs2020306 | Galway Educate Together Secondary School | C.I | Scoil Mhuire GNS | smgns120 |
Abbey Vocational School | bavs2020373 | Galway Educate Together Secondary School | Don2020 | Scoil Mhuire GNS | smgns57 |
Abbey Vocational School | bavs2020248 | Galway Educate Together Secondary School | T.W | Scoil Mhuire GNS | smgns222 |
Abbey Vocational School | 2020bavs42 | gleneely | glen13 | Scoil Mhuire GNS Lucan | smgl25 |
Abbey Vocational School | bavs2020624 | Griffeen Commmunity College | GCCTY03 | Scoil Mhuire GNS Lucan | smgl17 |
Abbey Vocational School | 2020bavs10 | Harolds Cross NS | HCNS75 | Scoil Mhuire GNS Lucan | smgl08 |
Abbey Vocational School | 2020bavs46 | Harolds Cross NS | HCNS54 | Scoil Mhuire GNS Lucan | smgl21 |
Abbey Vocational School | bavs2020936 | Harolds Cross NS | HCNS04 | Scoil Muire agus Treasa | rc |
Abbey Vocational School | bavs2020360 | Harolds Cross NS | HCNS18 | Scoil Muire agus Treasa | md |
Abbey Vocational School | bavs2020234 | Harolds Cross NS | HCNS23 | Scoil Muire agus Treasa | sg |
Abbey Vocational School | bavs2020318 | Hartstown Community School | Owls51 | Scoil Muire agus Treasa | cmcd |
Abbey Vocational School | bavs2020235 | Hartstown Community School | bhcs01 | Scoil Muire agus Treasa | pr |
Abbey Vocational School | bavs2020236 | Hartstown Community School | Piglets22 | Scoil Pol | brsp34 |
Abbey Vocational School | 2020bavs54 | Hartstown Community School | bhcs04 | Scoil Pol | brsp02 |
Abbey Vocational School | bavs2020322 | Hartstown Community School | Bear08 | Scoil Pol | brsp28 |
Abbey Vocational School | bavs202021 | Hartstown Community School | Bear06 | Scoil Pol | brsp56 |
Abbey Vocational School | bavs2020386 | Home School Sligo | hss 03 | Scoil Pol | brsp46 |
Abbey Vocational School | bavs2020280 | Home School Sligo | hss 02 | Scoil Pol | brsp54 |
Abbey Vocational School | bavs2020323 | Home School Sligo | hss 01 | Scoil Pol | brsp14 |
Abbey Vocational School | 2020bavs56 | Homeschool | AnoushkaP | Scoil Pol | brsp55 |
Abbey Vocational School | 2020bavs57 | Homeschool | AbhinavP | Scoil Pol | brsp06 |
Abbey Vocational School | bavs2020551 | John Scottus | jss15 | Skibbereen Community School | skibbereen170 |
Abbey Vocational School | bavs202044 | John Scottus | jss10 | Skibbereen Community School | skibbereen127 |
Abbey Vocational School | bavs2020389 | John Scottus | jss17 | Skibbereen Community School | skibbereen172 |
Abbey Vocational School | bavs202057 | John Scottus | jss11 | Skibbereen Community School | skibbereen93 |
Abbey Vocational School | bavs2020114 | John Scottus | jss18 | Skibbereen Community School | skibbereen03 |
Abbey Vocational School | bavs2020649 | John Scottus | jss07 | Skibbereen Community School | skibbereen180 |
Abbey Vocational School | bavs2020470 | Kildysart NS | brkn140031 | Skibbereen Community School | skibbereen121 |
Abbey Vocational School | bavs2020446 | Kildysart NS | brkn120018 | Skibbereen Community School | skibbereen33 |
Abbey Vocational School | bavs2020472 | Larkin Community College | 19BD | Skibbereen Community School | skibbereen90 |
Abbey Vocational School | bavs2020403 | Larkin Community College | 19HM | Skibbereen Community School | skibbereen117 |
Abbey Vocational School | bavs202016 | Larkin Community College | 18AD | Skibbereen Community School | skibbereen134 |
Abbey Vocational School | bavs2020100 | Larkin Community College | 18PT | Skibbereen Community School | skibbereen112 |
Abbey Vocational School | bavs2020124 | Larkin Community College | 18DB | Skibbereen Community School | skibbereen32 |
Abbey Vocational School | bavs2020126 | Loreto College | Ward02 | Skibbereen Community School | skibbereen49 |
Abbey Vocational School | bavs2020292 | Loreto College | Ward17 | Skibbereen Community School | skibbereen26 |
Abbey Vocational School | bavs2020407 | Loreto College | Ward19 | Skibbereen Community School | skibbereen99 |
Abbey Vocational School | bavs2020454 | Loreto College Foxrock | foxrock175 | Skibbereen Community School | skibbereen50 |
Abbey Vocational School | bavs2020169 | Loreto College Foxrock | foxrock135 | Skibbereen Community School | skibbereen25 |
Abbey Vocational School | bavs2020105 | Loreto College Foxrock | foxrock101 | Skibbereen Community School | skibbereen11 |
Abbey Vocational School | bavs2020277 | Loreto College Foxrock | foxrock79 | Skibbereen Community School | skibbereen61 |
Abbey Vocational School | bavs2020411 | Loreto College Foxrock | foxrock179 | Skibbereen Community School | skibbereen13 |
Abbey Vocational School | bavs2020174 | Loreto College Foxrock | foxrock291 | Skibbereen Community School | skibbereen66 |
Abbey Vocational School | bavs2020484 | Loreto College Foxrock | foxrock97 | Skibbereen Community School | skibbereen185 |
Abbey Vocational School | bavs2020489 | Loreto College Foxrock | foxrock87 | Skibbereen Community School | skibbereen10 |
Adamstown Community College | mamri | Loreto College Foxrock | foxrock146 | Skibbereen Community School | skibbereen14 |
Adamstown Community College | u20200115 | Loreto College Foxrock | foxrock186 | St Aidan’s Comprehensive School | sacs17 |
Aglish National School | ememoo | Loreto College Foxrock | foxrock188 | St Aidan’s Comprehensive School | sacs200 |
Alexandra College 00003X | J4W04 | Loreto College Foxrock | foxrock23 | St Aidan’s Comprehensive School | sacs195 |
Alexandra College 00003X | J4W06 | Loreto College Foxrock | foxrock192 | St Benildus College | bsbc04 |
Alexandra College 00003X | J4W08 | Loreto College Foxrock | foxrock193 | St Benildus College | bsbc09 |
Alexandra College 00003X | J4W14 | Loreto College Foxrock | foxrock219 | St Benildus College | bsbc30 |
Alexandra College 00003X | J4W16 | Loreto College Foxrock | foxrock154 | St Benildus College | bsbc10 |
Alexandra College 00003X | J4W15 | Loreto College Foxrock | foxrock223 | St Benildus College | bsbc16 |
Alexandra College 00003X | J4W21 | Loreto College Foxrock | foxrock224 | St Benildus College | bsbc23 |
Ard Scoil na nDeise | sb | Loreto College Foxrock | foxrock198 | St Benildus College | bsbc03 |
Ard Scoil na nDeise | od | Loreto College Foxrock | foxrock247 | St Benildus College | bsbc01 |
Ard Scoil na nDeise | rfitz | Loreto College Foxrock | foxrock157 | St Benildus College | bsbc11 |
Ard Scoil na nDeise | hmcc | Loreto College Foxrock | foxrock203 | St Benildus College | bsbc29 |
Ard Scoil na nDeise | sp | Loreto College Foxrock | foxrock110 | St Benildus College | bsbc02 |
Ard Scoil na nDeise | od | Loreto College Foxrock | foxrock230 | St Benildus College | bsbc34 |
Ard Scoil na nDeise | ed | Loreto College Foxrock | foxrock204 | St Benildus College | bsbc22 |
Ard Scoil na nDeise | am | Loreto College Foxrock | foxrock231 | St Benildus College | bsbc33 |
Ard Scoil na nDeise | ma | Loreto College Foxrock | foxrock233 | St Bridgid’s NS | bsbn12 |
Ardgillan CC | 4g06 | Loreto College Foxrock | foxrock206 | St Brigid’s BNS | Mr Melia03 |
Ardgillan CC | 4g18 | Loreto College Foxrock | foxrock210 | St Brigid’s BNS | Miss Lynch02 |
Ardgillan CC | 5A16 | Loreto College Foxrock | foxrock236 | St Brigid’s BNS | Ms Mc Adam25 |
Ardgillan CC | 5A14 | Loreto College Foxrock | foxrock239 | St Brigid’s BNS | Mr Melia13 |
Ardgillan CC | 5A03 | Loreto College Foxrock | foxrock42 | St Brigid’s BNS | Mr Melia15 |
Ardgillan CC | 5A18 | Loreto College Foxrock | foxrock241 | St Brigid’s BNS | Miss Lynch23 |
Ardscoil Mhuire | ASM112 | Loreto College Foxrock | foxrock243 | St Brigid’s BNS | Ms Mc Adam13 |
Ardscoil Mhuire | ASM153 | Loreto College Foxrock | foxrock250 | St Brigid’s BNS | Miss Lynch27 |
Ardscoil Mhuire | ASM165 | Loreto College Foxrock | foxrock257 | St Brigid’s BNS | Miss Lynch14 |
Ardscoil Mhuire | ASM111 | Loreto College Foxrock | foxrock259 | St Brigid’s BNS | Mr Neary15 |
Ardscoil Rath Iomghain | bari17 | Loreto College st stephen s green | 4T08 | St Brigid’s BNS | Mr Neary17 |
Balbriggan ETNS | Robert05 | Loreto College st stephen s green | 4T13 | St Brigid’s BNS | Miss Lynch19 |
Balbriggan ETNS | Robert06 | Loreto College st stephen s green | 4T17 | St Brigid’s BNS | Miss Lynch24 |
Balbriggan ETNS | Cecelia07 | Loreto Secondary School | N.Clar01 | St Brigid’s BNS | Miss Lynch01 |
Balbriggan ETNS | Cecelia08 | Loreto Secondary School | N.Clar03 | St Brigid’s BNS | Mr Melia18 |
Balbriggan ETNS | Robert07 | Loreto Secondary School | N.Clar06 | St Brigid’s BNS | Ms Quinn01 |
Balbriggan ETNS | Robert17 | Loreto Secondary School | N.Clar07 | St Brigid’s BNS | Ms Quinn18 |
Balbriggan ETNS | Robert16 | Loreto Secondary School | N.Clar13 | St Brigid’s BNS | Ms Quinn06 |
Ballinderry National School | j.b | Loreto Secondary School | N.Clar23 | St Brigid’s BNS | Ms Quinn07 |
Ballinderry National School | i.c | Loreto Secondary School | Ailis10 | St Brigid’s BNS | Ms Quinn09 |
Ballinderry National School | a.d | Loreto Secondary School | N.I01 | St Brigid’s BNS | Ms Quinn10 |
Ballinderry National School | m.g | Loreto Secondary School | lorb01 | St Brigid’s BNS | Ms Quinn14 |
Ballinderry National School | c.m | Loreto Secondary School | cc0099 | St Brigid’s BNS | Ms Quinn24 |
Ballinderry National School | g.r | Loreto Secondary School | loreto07 | St Brigid’s BNS | Mr Devine06 |
Banagher College Colaiste Na Sionna | bccns221 | Loreto Secondary School | loreto12 | St Brigid’s BNS | Mr Devine11 |
Banagher College Colaiste Na Sionna | bccns280 | Loreto Secondary School | hh | St Brigid’s BNS | Mr Devine15 |
Banagher College Colaiste Na Sionna | bccns12 | Loreto Secondary School | hj | St Brigid’s BNS | Mr Devine26 |
Banagher College Colaiste Na Sionna | bccns48 | Loreto Secondary School | ak | St Brigid’s BNS | Mr Devine08 |
Banagher College Colaiste Na Sionna | bccns22 | Loreto Secondary School | smacc | St Brigid’s Secondary School | sbss01 |
Banagher College Colaiste Na Sionna | bccns23 | Loreto Secondary School | em | St Clares Comprehensive School | sccs02 |
Banagher College Colaiste Na Sionna | bccns251 | Loreto Secondary School | cmcc | St Clares Comprehensive School | sccs100 |
Banagher College Colaiste Na Sionna | bccns173 | Loreto Secondary School | loreto18 | St Clares Comprehensive School | sccs82 |
Banagher College Colaiste Na Sionna | bccns177 | Loreto Secondary School | loreto22 | St Clares Comprehensive School | sccs83 |
Banagher College Colaiste Na Sionna | bccns154 | Loreto Secondary School | lorbal18 | St Clares Comprehensive School | sccs92 |
Banagher College Colaiste Na Sionna | bccns192 | Loreto Secondary School | lorbal19 | St Columbas College | SCCAF |
Beech Hill College | bbhc51 | Loreto Secondary School | lorbal20 | St Columbas College | SCCSL |
Beech Hill College | bbhc30 | Loreto Secondary School | pog | St Columbas College | SCCMMP |
Beech Hill College | bbhc33 | Loreto Secondary School | mosy | St Columbas College | SCCEW |
Beech Hill College | bbhc94 | Loreto Secondary School | los | St Columbas College | SCCAC |
Beech Hill College | bbhc127 | Loreto Secondary School | ep | St Columbas College | SCC04 |
Beech Hill College | bbhc93 | Loreto Secondary School | lorbal24 | St Columbas College | SCC06 |
Boyne Community School | amcg | Loreto Secondary School | A.s04 | St Columbas College | SCC07 |
Boyne Community School | bryan | Loreto Secondary School | lorbal25 | St Columbas College | SCCET |
Carysfort NS | brcn04 | Loreto Secondary School | es | St John The Apostle, KnocknacarraNS | Room16_03 |
Carysfort NS | brcn06 | Loreto Secondary School | lorbal26 | St John The Apostle, KnocknacarraNS | Room16_17 |
CBS Thurles | 2b13 | Loreto Secondary School | nvondey | St Josephs Rush | horse41 |
CBS Thurles | 2d140046 | Loreto Secondary School | kmccallum | St Josephs Rush | angel11 |
CBS Thurles | 2d160038 | Luttrellstown Community College | u20202084 | St Josephs Rush | horse48 |
Clondrohid | brbc11 | Luttrellstown Community College | u20202097 | St Josephs Rush | horse49 |
Clondrohid | brbc02 | Luttrellstown Community College | u20202038 | St Josephs Rush | angel14 |
Clondrohid | brbc04 | Maynooth Educate Together | andrew6 | St Josephs Rush | horse55 |
Clongowes Wood College | tb19 | Maynooth Educate Together | adam6 | St Josephs Rush | angel70 |
Clongowes Wood College | de19 | Maynooth Educate Together | alienor6 | St Josephs Rush | angel72 |
Clongowes Wood College | pj20 | Maynooth Educate Together | denis6 | St Josephs Rush | angel27 |
Clongowes Wood College | rk20 | Maynooth Educate Together | leah6 | St Josephs Rush | boss16 |
Clongowes Wood College | jl20 | Maynooth Educate Together | charlie55 | St Josephs Rush | boss29 |
Clongowes Wood College | mp19 | Maynooth Educate Together | evan5 | St Josephs Rush | boss15 |
Clongowes Wood College | jt20 | Maynooth Educate Together | thai6 | St Joseph’s Secondary School | sjss22 |
Clongowes Wood College | rw19 | Maynooth Educate Together | kian6 | St Louis CS | bslc01 |
Clongowes Wood College | vd18 | Maynooth Educate Together | michael6 | St Louis CS | bslc38 |
Clongowes Wood College | ff17 | Maynooth Educate Together | zihan6 | St Louis CS | bslc07 |
Clongowes Wood College | sh17 | Maynooth Educate Together | luke3 | St Louis CS | bslc16 |
Clongowes Wood College | em18 | Maynooth Educate Together | matias3 | St Mary’s and st Gerard’s national school | tree01 |
Clongowes Wood College | mr18 | Maynooth Educate Together | sean4 | St Mary’s and st Gerard’s national school | tree09 |
Clongowes Wood College | av17 | Maynooth Educate Together | abilgail | St Mary’s and st Gerard’s national school | tree18 |
Clongowes Wood College | jw17 | Maynooth Educate Together | mak | St Mary’s and st Gerard’s national school | tree22 |
Clongowes Wood College | ld15 | Maynooth Educate Together | zofia4 | St Mary’s and St Gerard’s NS | star13 |
Clongowes Wood College | lto16 | Maynooth Educate Together | kyle3 | St Mary’s and St Gerard’s NS | star04 |
Coláiste an Spioraid Naoimh | csn17 | Maynooth Educate Together | maggie4 | St Michaels NS | aj |
Coláiste an Spioraid Naoimh | cns01 | Maynooth Educate Together | finn3 | St Patrick’s BNS | stpats04 |
Coláiste an Spioraid Naoimh | csn04 | Maynooth Educate Together | oscar4 | St Patrick’s College | lj |
Coláiste an Spioraid Naoimh | csn09 | Maynooth Educate Together | lee4 | St Patrick’s College | am |
Coláiste Bhaile Chláir | CB156 | Maynooth Educate Together | tobyn4 | St Patrick’s College | fjr |
Coláiste Bhaile Chláir | CB55 | Meánscoil Gharman | Frankie | St Patrick’s College | cs |
Coláiste Bhaile Chláir | CB140 | Meánscoil Gharman | Jamie | St Patrick’s College | jd |
Coláiste Bhaile Chláir | CB133 | Meánscoil Gharman | Fiachra | St Pauls Community College | spcc103 |
Coláiste Bhaile Chláir | CB85 | Mercy Secondary School Mounthawk | mmh20-0166 | St Pauls Community College | spcc90 |
Coláiste Bhaile Chláir | CB75 | Mercy Secondary School Mounthawk | mmh20-0120 | St Pauls Community College | spcc94 |
Coláiste Bhaile Chláir | CB122 | Mercy Secondary School Mounthawk | mmh17-0080 | St Pauls Community College | spcc06 |
Coláiste Bhaile Chláir | CB59 | Mercy Secondary School Mounthawk | mmh20-0006 | St Pauls Community College | spcc72 |
Coláiste Bhaile Chláir | CB11 | Mercy Secondary School Mounthawk | mmh20-0171 | St Pauls Community College | spcc97 |
Coláiste Bhaile Chláir | CB189 | Mercy Secondary School Mounthawk | mmh20-0007 | St Pauls Community College | spcc55 |
Coláiste Bhaile Chláir | CB209 | Mercy Secondary School Mounthawk | mmh20-0126 | St Peter’s NS | stpeters01 |
Coláiste Bhaile Chláir | CB205 | Mercy Secondary School Mounthawk | mmh19-0083 | St Vincent’s Secondary School | svss500079 |
Coláiste Bhaile Chláir | CB206 | Mercy Secondary School Mounthawk | mmh19-0103 | St Vincent’s Secondary School | svss520006 |
Colaiste Chiarain | cc13 | Mercy Secondary School Mounthawk | mmh20-0033 | St Vincent’s Secondary School | svss600092 |
Colaiste Chiarain | cc10 | Mercy Secondary School Mounthawk | mmh20-0012 | St Vincent’s Secondary School | svss600093 |
Colaiste Chiarain | cc16 | Mercy Secondary School Mounthawk | mmh20-0179 | St Vincent’s Secondary School | svss600099 |
Colaiste Chiarain Croom Limerick | 19sb | Mercy Secondary School Mounthawk | mmh19-0161 | St Vincent’s Secondary School | svss600100 |
Colaiste Chiarain Croom Limerick | 20dd | Mercy Secondary School Mounthawk | mmh20-0135 | St Vincent’s Secondary School | svss63 |
Colaiste Chiarain Croom Limerick | 18mg | Mercy Secondary School Mounthawk | mmh20-0138 | St Vincent’s Secondary School | svss66 |
Colaiste Chiarain Croom Limerick | 20km | Mercy Secondary School Mounthawk | mmh20-0206 | St Vincent’s Secondary School | svss600108 |
Colaiste Chiarain Croom Limerick | 19kn | Mercy Secondary School Mounthawk | mmh17-0023 | St Vincent’s Secondary School | svss600060 |
Colaiste Chiarain Croom Limerick | 20mo | Mercy Secondary School Mounthawk | mmh20-0044 | St, Mura’s, Tooban | ob0061 |
Colaiste Chiarain Croom Limerick | 18sc | Mercy Secondary School Mounthawk | mmh19-0200 | St, Mura’s, Tooban | ND |
Colaiste Chiarain Croom Limerick | 18rd | Mercy Secondary School Mounthawk | mmh20-0046 | St, Mura’s, Tooban | fd |
Colaiste Chiarain Croom Limerick | 18ag | Mercy Secondary School Mounthawk | mmh20-0212 | St, Mura’s, Tooban | DG1 |
Colaiste Chiarain Croom Limerick | 17sj | Mercy Secondary School Mounthawk | mmh16-0029 | St, Mura’s, Tooban | mh |
Colaiste Chiarain Croom Limerick | 17nn | Mercy Secondary School Mounthawk | mmh17-0037 | St, Mura’s, Tooban | tmcg |
Colaiste Chiarain Croom Limerick | 18pp | Mercy Secondary School Mounthawk | mmh16-0043 | St, Mura’s, Tooban | lp |
Coláiste Cois Life | bccl02 | Mercy Secondary School Mounthawk | mmh16-0065 | St, Mura’s, Tooban | cor |
Coláiste Cois Life | bccl06 | Mercy Secondary School Mounthawk | mmh16-0123 | St. Attracta’s N.S. | bd05 |
Coláiste Cois Life | bccl09 | Mercy Secondary School Mounthawk | mmh16-0149 | St. Attracta’s N.S. | AW |
Coláiste de hÍde | Maelruain22 | Midleton College | LouiseC | St. Attracta’s N.S. | jh012 |
Coláiste Mhuire | g601 | Midleton College | Aidanf | St. Attracta’s N.S. | ml03 |
Coláiste Mhuire | g604 | Midleton College | Alexw | St. Attracta’s N.S. | lmcd01 |
Coláiste Mhuire | c604 | Midleton College | Avam | St. Attracta’s N.S. | dp01 |
Coláiste Mhuire | ga611 | Midleton College | Mattheww | St. Attracta’s N.S. | jr01 |
Coláiste Mhuire | j603 | Mount Anville Secondary School | MTA239 | St. Attracta’s N.S. | cr012 |
Coláiste Mhuire | L616 | Mount Anville Secondary School | MTA196 | St. Brigids | Room1811 |
Coláiste Mhuire | ga506 | Mount Anville Secondary School | MTA261 | St. Declan’s NS | fun08 |
Coláiste Mhuire | g515 | Mount Anville Secondary School | MTA197 | St. Declan’s NS | fun19 |
Coláiste Mhuire | g617 | Mount Anville Secondary School | MTA04 | St. Declan’s NS | fun26 |
Coláiste Mhuire | c613 | Mount Anville Secondary School | MTA116 | St. Declan’s NS | fun10 |
Coláiste Mhuire | c501 | Mount Anville Secondary School | MTA156 | St. Dominics NS | 6th class01 |
Coláiste Mhuire | g608 | Mount Anville Secondary School | MTA05 | St. Dominics NS | 6th class02 |
Coláiste Mhuire | g603 | Mount Anville Secondary School | MTA133 | St. Felim’s National School | prefab06 |
Coláiste Mhuire | j502 | Mount Anville Secondary School | MTA242 | St. Kevin’s Community College | skcc11 |
Coláiste Mhuire | c602 | Mount Anville Secondary School | MTA118 | St. Kevin’s Community College | skcc108 |
Coláiste Mhuire | g609 | Mount Anville Secondary School | MTA244 | St. Kevin’s Community College | skcc64 |
Coláiste Mhuire | g616 | Mount Anville Secondary School | MTA245 | St. Kevin’s Community College | skcc23 |
Coláiste Mhuire | g605 | Mount Anville Secondary School | MTA135 | St. Kevin’s Community College | skcc101 |
Coláiste Mhuire | u608 | Mount Anville Secondary School | MTA247 | St. Kevin’s Community College | skcc135 |
Coláiste Mhuire | g606 | Mount Anville Secondary School | MTA249 | St. Kevin’s Community College | skcc94 |
Coláiste Mhuire | 2s02 | Mount Anville Secondary School | MTA20 | St. Kevin’s Community College | skcc81 |
Coláiste Mhuire | 2s15 | Mount Anville Secondary School | MTA288 | St. Kevin’s Community College | skcc118 |
Coláiste Mhuire | 2t11 | Mount Anville Secondary School | MTA179 | St. Kevin’s Community College | skcc33 |
Coláiste Mhuire | 2m19 | Mount Anville Secondary School | MTA08 | St. Kevin’s Community College | skcc45 |
Coláiste Mhuire | 1d04 | Mount Anville Secondary School | MTA269 | St. Kevin’s Community College | skcc89 |
Coláiste Mhuire | 1b100044 | Mount Anville Secondary School | MTA180 | St. Kevin’s Community College | skcc137 |
Coláiste Mhuire | 2r09 | Mount Anville Secondary School | MTA09 | St. Kevin’s Community College | skcc122 |
Coláiste Mhuire | 2n17 | Mount Anville Secondary School | MTA290 | St. Kevin’s Community College | skcc61 |
Coláiste Mhuire | 1a100099 | Mount Anville Secondary School | MTA123 | St. Kevin’s Community College | skcc136 |
Coláiste Mhuire | 1a110013 | Mount Anville Secondary School | MTA224 | St. Kevin’s Community College | skcc65 |
Coláiste Mhuire | 1d13 | Mount Anville Secondary School | MTA162 | St. Maries of the Isle | smoti6a04 |
Coláiste Mhuire | 2s04 | Mount Anville Secondary School | MTA271 | St. Maries of the Isle | smoti6a10 |
Coláiste Mhuire | 1b080051 | Mount Anville Secondary School | MTA103 | St. Maries of the Isle | smoti5c06 |
Coláiste Mhuire | 2t23 | Mount Anville Secondary School | MTA104 | St. Maries of the Isle | smoti5a11 |
Coláiste Mhuire | 1d10 | Mount Anville Secondary School | MTA294 | St. Maries of the Isle | smoti6b12 |
Coláiste Mhuire | 1a200065 | Mount Anville Secondary School | MTA184 | St. Maries of the Isle | smoti5c04 |
Coláiste Mhuire | 2s09 | Mount Anville Secondary School | MTA185 | St. Maries of the Isle | smoti6a06 |
Coláiste Mhuire | 2s03 | Mount Anville Secondary School | MTA254 | St. Maries of the Isle | smoti6a18 |
Coláiste Mhuire | 1b010049 | Mount Anville Secondary School | MTA229 | St. Maries of the Isle | smoti4b02 |
Coláiste Mhuire | 1b030065 | Mount Anville Secondary School | MTA106 | St. Maries of the Isle | smoti4b06 |
Coláiste Mhuire | tya06 | Mount Anville Secondary School | MTA297 | St. Maries of the Isle | smoti4b03 |
Coláiste Mhuire | 3g05 | Mount Anville Secondary School | MTA130 | St. Maries of the Isle | smoti4a04 |
Coláiste Mhuire | tya07 | Mount Anville Secondary School | MTA147 | St. Mary’s CB | jb |
Coláiste Mhuire | 3g12 | Mount Anville Secondary School | MTA277 | St. Mary’s CB | ab |
Coláiste Mhuire | 3e19 | Mount Anville Secondary School | MTA258 | St. Mary’s CB | jb |
Coláiste Mhuire | tyd11 | Mount Anville Secondary School | MTA108 | St. Mary’s CB | ac |
Coláiste Mhuire | 3g04 | Mount Anville Secondary School | MTA166 | St. Mary’s CB | sd |
Coláiste Mhuire | tyd01 | Mount Anville Secondary School | MTA278 | St. Mary’s CB | ch |
Colaiste Muire | TY205 | Mount Anville Secondary School | MTA279 | St. Mary’s CB | jmcm |
Colaiste Muire | ty2020158 | Mount Anville Secondary School | MTA235 | St. Mary’s CB | callen |
Colaiste Muire | TY50 | Mount Anville Secondary School | MTA191 | St. Mary’s CB | ratimama |
Colaiste Muire | TY59 | Mount Anville Secondary School | MTA17 | St. Mary’s CB | sd |
Colaiste Muire | TY215 | Mount Anville Secondary School | MTA28 | St. Mary’s CB | kg |
Colaiste Muire | TY62 | Mount Anville Secondary School | MTA192 | St. Mary’s CB | jh |
Colaiste Muire | JB | Mount Anville Secondary School | MTA215 | St. Mary’s CB | mw |
Coláiste Phobal Ros Cré | CPRTY20 | Mount Anville Secondary School | MTA172 | St. Michaels mixed | tick02 |
Coláiste Phobal Ros Cré | CPR5th04 | Mount Anville Secondary School | MTA305 | St. Michael’s NS | smns17 |
Colaiste Ris | BR | Mount Anville Secondary School | MTA309 | St. Oliver Plunkett’s N.S. | MNíf |
Colaiste Ris | bf | Mount Anville Secondary School | MTA62 | St. Oliver Plunkett’s N.S. | Mslug |
Colaiste Ris | cm | Mount Anville Secondary School | MTA70 | St. Paul’s | Stp59 |
Colaiste Ris | mq | Mount Anville Secondary School | MTA321 | St. Paul’s | Stp73 |
Community School | bcs1A18 | Mount Anville Secondary School | MTA325 | St. Paul’s | Stp62 |
Community School | bcs1A03 | Mount Anville Secondary School | MTA73 | St. Paul’s | Stp156 |
Community School | bcs2B06 | Mount Anville Secondary School | MTA77 | St. Paul’s | Stp158 |
Community School | bcs1A10 | Mount Anville Secondary School | MTA56 | St. Vincent’s Secondary School | svss320070 |
Community School | bcs16 | Mount Anville Secondary School | MTA69 | St. Vincent’s Secondary School | svss340005 |
Community School | bcs2B14 | Mount Temple Comprehensive | MT602 | St. Vincent’s Secondary School | svss480045 |
Community School | bcs2a28 | Mount Temple Comprehensive | mt0002 | St. Vincent’s Secondary School | svss480047 |
Coola Post Primary | Coola01 | Mount Temple Comprehensive | mt0004 | St. Vincent’s Secondary School | svss480053 |
Creagh College | 2ndCoding04 | Mount Temple Comprehensive | mt0005 | St. Vincent’s Secondary School | svss480054 |
Creagh College | 2ndCodingJT06 | Mount Temple Comprehensive | mt0007 | St. Vincent’s Secondary School | svss49 |
Creagh College | 2ndCoding08 | Mount Temple Comprehensive | MT614 | St. Vincent’s Secondary School | svss51 |
Creagh College | 1stCoding13 | Mount Temple Comprehensive | MT615 | St. Vincent’s Secondary School | svss050031 |
Creagh College | 1stCoding16 | Mount Temple Comprehensive | mt0009 | St. Vincent’s Secondary School | svss170014 |
Creagh College | 1stCoding18 | Mount Temple Comprehensive | mt0013 | St. Vincent’s Secondary School | svss190055 |
Creagh College | 2ndCodingJT14 | Mount Temple Comprehensive | mt0014 | St. Vincent’s Secondary School | svss210041 |
Creagh College | 2ndCoding17 | Murrintown NS | Rufus12 | St. Vincent’s Secondary School | svss220031 |
Creagh College | Coding1stJB14 | Murrintown NS | Rufus14 | St.Angela’s NS | bubble46 |
Creagh College | 2ndCodingJT17 | Murrintown NS | Rufus17 | St.Macartan’s College | JC231 |
Creagh College | 2ndCodingJT20 | Our Lady of Lourdes | olol34 | St.Macartan’s College | JC232 |
Creagh College | 2ndCoding25 | Our Lady of Lourdes | olol39 | St.Macartan’s College | JC234 |
Creagh College | Coding1stJB22 | Our Lady of Lourdes | olol47 | St.Macartan’s College | JC236 |
Creagh College | 5thCompSci11 | Our Lady of Lourdes | olol19 | St.Macartan’s College | JC238 |
Creagh College | TY02 | Our Lady’s Castleblayney | 1F24 | St.Macartan’s College | JCCIA53 |
Creagh College | 5thCompSci01 | Our Lady’s Castleblayney | 1F10 | St.Macartan’s College | JCCIA32 |
Creagh College | 6thCompSci09 | Our Ladys Grove Primary School | mb | St.Macartan’s College | donal25 |
Creagh College | 6thCompSci10 | Our Ladys Grove Primary School | tc | St.Macartan’s College | JCCIA51 |
